- Property Info
- WalkScore
- Mortgage Info
- Share
A Well Located And Nicely Laid Out, Spacious Home With Great Exterior Spaces To Enjoy The Upcoming Summer. This Three Bedroom Home Has One And A Half Baths, Separate Dining And Living Rooms, A Bright And Open Kitchen Plus A High And Open Basement. Outside, The Home Has A Large And Private Deck With The Yard Being Big Enough For Play And A Handy Shed For Storage. Just A Block From The River And Close To Downtown Make This Location Perfect.
All Elfs & Window Coverings, 2 Fridges, Stove, Washer & Dryer, B/I Dishwasher, Hwt(R)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,753 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 67.98 x 80.52 |
Pool | None |
Area | Timiskaming |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.50m x 4.63m | Laminate |
Main | Dining | 3.29m x 3.65m | Laminate, W/O To Deck, Combined W/Kitchen |
Main | Kitchen | 3.20m x 4.63m | Tile Floor |
Main | Bathroom | 1.24m x 1.46m | 2 Pc Bath |
2nd | Master | 3.35m x 3.35m | Laminate, Window |
2nd | 2nd Br | 2.28m x 3.99m | Laminate, Window |
2nd | Bathroom | 1.54m x 2.65m | 4 Pc Bath |
Bsmt | 3rd Br | 3.10m x 4.20m | Laminate |
Bsmt | Utility | 4.26m x 4.23m | Laminate, Window |
Bsmt | Other | 2.43m x 1.52m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...