- Property Info
- WalkScore
- Mortgage Info
- Share
Stunng Wlk-Out Lot ! Stone Front ! 3 Car Garage W/ Majestic Circular Drvewy ! Above Ground 5225'+Bmst 2250'. 9' Ceilg On G/F, 8.5' On 2/F & Bsmt. Gourmet Kitchen W/ Granite Countertop & Walk-Out To The 2-Storey Deck Allowing For Bbq. Charming Bsmt W/ Welcomg Recrm, 2 Fireplces, Wet Bar, Dancg Flr, Bdrm, Baths.... Bsmt Can Walk-Up To Oasis Landscaped Garden W/ Stone Patio, Water Pond, Matured Trees & Playful Hot Salt Water Swimming Pool. 4 Fireplces: Stone Inst Gas Firepl In Living + Marble Gas Firepl In Mbr + 3-Sided See-Thru Gas Firepl In Bsmt Party Area + Classic Wood Burning Firepl In Elegant Chatting Corner. Walk To Plaza, Schl, Park, Ravine Trail & Bus. Top Rankg Bh P.S. & Bayview Sec Schl. **** Extras **** All Elfs,All Crystal Chandelier,All Existg Wdw Cover,S.S. Appls:(Cooktop,Oven,Micrwve,Exh Fan),Wshr/Dryr,Shingles'22,Hot Salt Water Swimmg Pool:(Hot Wtr'21, Salt Machine'18),Alrm,2 Cac,Cvac,3 Gdo,2 Hef,Leasd(Hwt, Wtr Softnr, Salt Wtr Filtr)
All Elfs,All Crystal Chandelier,All Existg Wdw Cover,S.S. Appls:(Cooktop,Oven,Micrwve,Exh Fan),Wshr/Dryr,Shingles'22,Hot Salt Water Swimmg Pool:(Hot Wtr'21, Salt Machine'18),Alrm,2 Cac,Cvac,3 Gdo,2 Hef,Leasd(Hwt, Wtr Softnr, Salt Wtr Filtr)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $14,218 |
Maintenance | N/A |
Days On Our Website | 129 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 71.70 x 151.12 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.34m x 13.85m | Granite Floor, Moulded Ceiling, Pot Lights |
Main | Dining | 18.14m x 14.80m | Granite Floor, Combined W/Living, Moulded Ceiling |
Main | Family | 22.24m x 15.75m | Hardwood Floor, Fireplace, O/Looks Garden |
Main | Kitchen | 22.24m x 21.23m | Granite Counter, Breakfast Area, Pot Lights |
Main | Office | 14.34m x 11.06m | Hardwood Floor, Pot Lights, Window |
2nd | Prim Bdrm | 23.82m x 20.05m | Gas Fireplace, His/Hers Closets, 6 Pc Ensuite |
2nd | 2nd Br | 21.16m x 14.17m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | 21.72m x 18.57m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 4th Br | 13.16m x 14.70m | Hardwood Floor, Double Closet, Semi Ensuite |
2nd | 5th Br | 17.62m x 14.90m | Hardwood Floor, W/I Closet, Semi Ensuite |
Bsmt | Rec | 34.38m x 21.56m | Wet Bar, Fireplace, W/O To Yard |
Bsmt | Rec | 21.36m x 13.16m | L-Shaped Room, Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 6 piece |
2nd | 3 x 4 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 5 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...